Site-No. 829
Imishli
Water supply of the city of Imishli 50.000 inhabitants. Operations Management of the existing and rehabilitated well system, the water treatment plant and the drinking water network.
Project Overview
Project Overview
| Project type | O & M contract for 10 years |
| Investment | € 3.5 Mio. |
| Finance | € 3.5 Mio. loan of KfW for the state of Azerbaijan |
| BWI Investment | 41.000 € |
| Company | Wasserwerk Imishli Joint Venture Ltd. |
| Partner | 74.9% BWI, 25.1% Wasserbetrieb Imishli AöR |
| Status | Operation of new facilities since December 2002, 2001 Take-over of non-rehabilitated systems, tariff collection rate in 2005: 75%. |


Imishli